|
|
FUJITSU LIFEBOOK T4410 laptop is a solid machine which offers a full-fledged touchscreen functions. Read on more to know about the price, latest features and technical specification.
|
|
|
|
FUJITSU LIFEBOOK T4410 |
|
|
The FUJITSU LIFEBOOK T4410 laptop is empowered by a 2.2GHz T6670 Core 2 Duo CPU, a 2GB of DDR3-1066 RAM and a 160GB at 5400-rpm hard drive. It runs on Windows 7 Professional (32-bit) operating system. The screen's bezel accommodates a 2.0-megapixel Webcam, a pair of microphones, a fingerprint reader, a pair of speakers, a sliding power switch, and five customizable shortcut buttons.
|
FUJITSU LIFEBOOK T4410 Price India |
|
|
Technical Specifications of FUJITSU LIFEBOOK T4410 |
| Processor | Make |
Intel | | Processor Name |
Intel Celeron | | Cache Memory(KB) |
2048 | | Front Side Bus |
800 | | Processor Speed(MHz) |
2200.00 | | Processor description |
Intel Coreā¢2 Duo processor " | | System Memory | Standard RAM (GB) |
2 | | Hard Disk Drive (HDD) | Installed Capacity (GB) |
160.00 | | Optical Drive | CD ROM Drive |
Yes | | DVD Drive |
Yes | | DVD Writer Drive |
Yes | | Display | Screen Size (Inches) |
12.10 | | Maximum Display Resolution (dpi) |
1280 x 800 | | Screen Type |
WXGA | | Video Display Card | Video Display Card |
integrated | | Video Card Make |
intel | | Memory Type |
DDR3 | | Internet Utilities | Internal Modem |
NA | | WiFi |
802.11 b/g | | Multimedia Info | Sound Card |
Yes | | Sound Card Make |
Yes | | Microphone |
Yes | | Speakers |
Yes | | Security | Fingerprint Reader |
Yes | | Web Cam | Builtin Camera |
Yes | | Ports and Cards Interfaces | USB Port |
2 | | Bluetooth |
1 | | Laptop Measurements | Width (mm) |
117.00 | | Depth (mm) |
92.00 | | Height (mm) |
15.00 | | Weight (Kgs) |
1.79 | | Battery | Battery (Type) |
Li-ion | | Battery Life (Hours) |
4 | | Input Devices | Keyboard Type |
Bilingual keyboard | | Touch Screen |
Yes | | Miscellaneous | Operating System |
Windows 7 Professional 64-Bit | | Colour Options |
White,Black | | Warranty (Years) |
1 |
|
Comments
|