|
|
FUJITSU LIFEBOOK P770 has a 12.1-inch WXGA screen with TFT, LED anti-glare display. Read on more to know about the price, latest features and technical specifications.
|
|
|
|
FUJITSU LIFEBOOK P770 |
|
|
The FUJITSU LIFEBOOK P770 laptop is powered by Intel processor Core i7 (1.06 GHz), a 4GB of RAM and a large storage capacity of 320 GB hard disk at 5400 rpm. It is integrated with special features like anti theft protection system, a ShockSensor for HDD shock protection and also endorses a Spill-resistant keyboard.
|
FUJITSU LIFEBOOK P770 Price India |
|
|
Technical Specifications of FUJITSU LIFEBOOK P770 |
| Processor | Make |
Intel | | Processor Name |
Intel CoreDuo | | Cache Memory(KB) |
4096 | | Front Side Bus |
1066 | | Processor Speed(MHz) |
1200.00 | | System Memory | Standard RAM (GB) |
4 | | Hard Disk Drive (HDD) | Installed Capacity (GB) |
320.00 | | Optical Drive | CD ROM Drive |
Yes | | DVD Drive |
Yes | | DVD Writer Drive |
Yes | | Display | Screen Size (Inches) |
12.10 | | Maximum Display Resolution (dpi) |
1280 x 800 | | Screen Type |
WXGA | | Video Display Card | Video Display Card |
integrated | | Video Card Make |
intel | | Memory Type |
DDR3 | | Internet Utilities | Internal Modem |
NA | | WiFi |
802.11 b/g | | Multimedia Info | Sound Card |
Yes | | Sound Card Make |
Yes | | Microphone |
Yes | | Speakers |
Yes | | Security | Fingerprint Reader |
Yes | | Web Cam | Builtin Camera |
Yes | | Resolution (Mega Pixel) |
2.00 | | Ports and Cards Interfaces | Express Card |
1 | | Bluetooth |
1 | | Hdmi port |
1 | | Laptop Measurements | Width (mm) |
282.00 | | Depth (mm) |
215.00 | | Height (mm) |
29.00 | | Weight (Kgs) |
1.40 | | Battery | Battery (Type) |
Li-ion | | Battery Life (Hours) |
6 | | Input Devices | Keyboard Type |
sprill-resistant keyboard | | Touch Screen |
Yes | | Type of Mouse |
Right mouse botton | | Miscellaneous | Operating System |
Windows 7 Home Premium | | OS description |
Genuine Windows 7 Home Basic18,
Genuine Windows 7 Professional | | Colour Options |
Glossy Black | | Warranty (Years) |
1 |
|
Comments
|