|
Fujitsu ESPRIMO Mobile U9210 notebook brings forth WXGA display in 12.1-inch format. Read on more to know about the price, latest features and technical specifications.
|
|
|
|
Fujitsu ESPRIMO Mobile U9210 Notebook |
|
Fujitsu ESPRIMO Mobile U9210 notebook runs on a genuine Windows 7 Professional operating system. The laptop comes with a modular bay for optional DVD-drive, second battery, second hard disk drive or an ExpressCard bay hence increasing the productivity double fold.
|
Fujitsu ESPRIMO Mobile U9210 Notebook Price India |
|
Technical Specifications of Fujitsu ESPRIMO Mobile U9210 Notebook |
Processor | Make |
Intel | Processor Name |
Intel Core2Duo | Cache Memory(KB) |
1024 | Front Side Bus |
1066 | Processor Speed(MHz) |
2000.00 | System Memory | Standard RAM (GB) |
4 | Upgradeable RAM (GB) |
8.00 | Hard Disk Drive (HDD) | Installed Capacity (GB) |
320.00 | Optical Drive | CD ROM Drive |
Yes | DVD Drive |
Yes | DVD Writer Drive |
Yes | Display | Screen Size (Inches) |
12.10 | Maximum Display Resolution (dpi) |
1280 x 800 | Screen Type |
WXGA | Video Display Card | Video Display Card |
Integrated | Video Card Make |
Intel | Memory Type |
DDR3 | Internet Utilities | Internal Modem |
Yes | Modem Speed (Kbps) |
56.00 | WiFi |
802.11 b/g | Multimedia Info | Sound Card |
Yes | Sound Card Make |
Yes | Microphone |
Yes | Speakers |
Yes | Security | Fingerprint Reader |
NA | Web Cam | Builtin Camera |
Yes | Resolution (Mega Pixel) |
1.30 | Ports and Cards Interfaces | USB Port |
2 | Bluetooth |
1 | Laptop Measurements | Width (mm) |
300.00 | Depth (mm) |
229.00 | Height (mm) |
36.50 | Weight (Kgs) |
1.95 | Battery | Battery (Type) |
Li-ion | Battery Life (Hours) |
6 | Input Devices | Keyboard Type |
Spill Resistant Keyboard | Touch Screen |
Yes | Type of Mouse |
Two Mouse Button | Miscellaneous | Operating System |
Windows Vista Home Basic | OS description |
window 7 professional,window xp professional | Colour Options |
Black | Warranty (Years) |
1 |
|
Comments
|